Parameter | WBC, Neu#, Lym#, Mid#, New%, Lym%, Mid%, RBC,HGB,HCT, MCV, MCHC, RDW-SD, RDW-CV, PLT,MPV, PDW, PCT, P-LCR |
Histograms | WBC, RBC, PLT Histogram |
Languages | English, Spanish, Italian , Portuguese, etc. |
Calibration | Manual and Auto-calibration |
Quality Control | 3 level QC, LJ Graph |
Sample Volume | Venous mode : 10il venous blood Capillary mode:10il capillary blood Prediluted mode : 20il capillary blood |
Display | 8-inch color touch screen Liquid Crystal Display (LCD) |
Resolution | 800-600 |
Storage | 100,000 Sample results with histograms |
Reagent | Lyse (500ml) and Diluent(20L) |
Printout | Thermal printer, support external printer |
Temperature | 18-35°C |
Power | AC 100-240V, 50/60 ± 1Hz |
Dimension | 410 x 435 x 472mm (LxBxH) |
Salient Features
- Throughput: 35T/H 8-Inch touch screen 20 parameters
- 3 histograms sample volume 10 µL
- Reagents Only
- Counting Modes
- 100,000 Sample results
- Support LIS and external printer
- CE Marked
Measurement Range
- PARAMETERS PRECISION (CV)
- WBC=2.0% (7.0-15.0×109) L
- RBC = 1.9% (3.5-6.0×1012) L
- HGB = 1.9% (110.0-180.0g) L
- MCV = 0.4% (80.0-110.0) FL
- LT = 4% * (100 – 500 * 109) / L
- Performance
PARAMETERS MEASUREMENT RANGE
- WBC=(0-99.9 X 109)/L
- RBC = (0-9.99 X 1012)/L
- HGB = (0-300.0)g/L
- PLT = (0-999×109)/L