| Wavelength Range | 200-800nm |
| Minimum Sample Size | 0.5-2µl |
| Path Length |
0.2mm (High concentration) 1.0mm (Ordinary concentration) |
| Light Source | Xenon flash lamp |
| Detector Type | 2048 element linear silicon CCD array |
| Wavelength Accuracy | 1 nm |
| Spectral Resolution | ≤3nm |
| Absorbance Precision | 0.003 Abs |
| Absorbance Accuracy | 1% (7.332 Abs at 260mm) |
| Absorbance Range | 0.02-100A |
| Detects Nucleic Acid Up To | 2-5000ng/ul(ds DNA) |
| Measurement Time | <5S |
| Data Output | USB |
| Sample Pedestal Materia | Aluminum Alloy and quartz fiber |
| Operating Voltage | 24VDC |
| Operating Power Consumption | 25W |
| Standby Power Consumption | 5W |
| Dimension | 210X280X181mm (LxBxH) |
| Weight | 3.6KG |
| Software Compatibility | Android Systems OD 600NM Measurement |
| Light Source | LED |
| Wavelength Range | 600±8nm |
| Absorbance Range | 0-4A |
| Accessories | Micro spectrophotometer, Setup CD Adapter, USB cable, Operation manual. |
