Range | 340 to 960 nm |
Resolution | 0.1%T,Abs: 0.001, Conc. :1 |
Output | %T:0 to 100% Abs: 0to 1.999, Conc.: 0 to 1999, |
Detector | Silicon Photodiode |
Light Source | 6V, 10W, Tungsten Halogen Lamp |
Monochromator | 600Lines/mm holographic grating |
Sample Holder | 10mm Cuvette holder for LBX-712 10mm & 50mm Cuvette holder for LBX-713 10mm & 50mm &100mmCuvette holder for LBX-714 |
Spectral Bandwidth | 5 nm |
Wavelength Resolution | 1 nm |
Wavelength Accuracy | ± 2.5nm |
Repeatability | ± 2nm |
Display | 3¼ digit bright Red LED dual display for data & Wavelength |
Operating Temp. Range | 50° to 450°C |
Power | 230V±10% AC, 50Hz |
Dimensions | 75 x 285 x 130mm (LxBxH)Approx. |
Weight | 8.5 kg. (Approx.) |
Salient Features
- Range 340 to 960 nm
- Dual Digital Display for wavelength & Data
- Wavelength Resolution 1 nm
- Highly Stable & Accurate
- Direct Concentration Facility
- 10mm, 50 mm & 100 mm path length
Standard Accessories
- Cuvettes (10mm): 2 Nos. (LBX-712)
- Cuvettes (10mm & 50 mm): 2 Nos. (LBX-713)
- Cuvettes (10mm& 50mm&100mm): 2 Nos. (LBX-714)
- Dust Cover: 1 No.
- Operation Manual
- Operation Manual: 1 No