- Standard double wall fabrication.
- Inner chamber made of highly polished grade 304 Stainless steel.
- Exterior made of mild steel and painted in Epoxy powder coating.
- Hermetically Sealed Compressor with CFC free refrigerant.
- Two water tanks of Stainless Steel with Stem Generator and Low water safety device.
- Wall gap filled with High Grade PUF for heat insulation & minimize thermal loss.
- Micro PLC Controller for temp. & RH Combined with 21 CFR compliance software.
- Works on 230±10V/50Hz Power supply.
Specifications | Temperature | Humidity |
Range | 20°C to 60°C | 40% to 95% RH |
Accuracy | ±0.2°C | ±2% RH |
Humidity | ± 1°C | ±3% RH |
Model No. | Inner size in mm (WXDXH) | Capacity Liters | Trays | Load |
LBX-138 (A) | 600 X 400 X 850 | 200 | 2 | 2 KW |
LBX-138 (B) | 700 X 600 X 950 | 400 | 3 | 3 KW |
LBX-138 (C) | 700 X 800 X 1100 | 600 | 3 | 3 KW |
LBX-138 (D) | 700 X 800 X 1450 | 800 | 4 | 4 KW |
LBX-138 (E) | 800 X 800 X 1600 | 1000 | 4 | 4 KW |
Optional:
a) HMI TFT Controller with 21 CFR Compliance software
b) Standby Temp, Humidity & Cooling Unit
c) Temperature Mapping with Standby Sensors