| Measurement Method | ISO 7027 nephelometric method (90°) |
| Range | 0 to 1100 NTU/FNU |
| Resolution | 0.01(0-100NTU), 0.1(100-999NTU), 1(999-1100NTU) |
| Accuracy | ± 2% of reading (0 to 500 NTU), ± 3% of reading (501 to 1100 NTU) |
| Calibration Points | 2 to 5 points |
| Light Source | Factory condensate water, Domestic sewage |
| Detector | Silicon photodiode |
| Stray Light | < 0.02 NTU |
| Memory | 100 data sets |
| Output | USB interface communication |
| Power off | Manual or automatic (15min after last key pressed) |
| Power requirement | 9V battery |
| Display | Custom LCD |
| Sample vial | 60(H)x25(dia)mm |
| Dimension | (180x85x70)mm approx |
| Weight | 300gm |
Salient Features
- High performance portable turbidity meter is suitable for process control and field uses.
- 2 to 5 points calibration using the formazin standards.
- Selectable 4 turbidity units including the NTU, FNU, EBC & ASBC
- Expanded memory stores and recalls up to 100 data sets
- Stored reading can be transferred into the computer by USB communication interface.
- Reset feature automatically resumes all setting back to factory default options. instruments stability and accuracy.
