Gasket | Made of joint less silicon rubber. |
Exhaust pressure | Manual through the exhaust valve |
Sterilizing pressure | 1.2 to 2,5 kgf/cm2 (15 to 35 psi) at 121°C to 134°C. |
Operating pressure | From 15 psi to 35 psi |
Pressure gauge | 0.2.1 kgf/cm2 (60 psi) |
Tubular stand and supporting ring | SS 304 Grade Stainless Steel |
Pressure Vessel | SS 304 Grade Stainless Steel |
External Wall | SS 304 Grade Stainless Steel |
Top Lid | SS 304 Grade Stainless Steel |
Basket | High Grade Stainless Steel |
Including
Automatic pressure cut off switch, Digital temperature indicator cum controller, Water level indicator, Automatic self-locking system Automatic low water cut off switch, Moisture trap & Multiport Valve
Body Structure
Autoclave | LBX-308 | LBX-309 | LBX-310 |
Wall | Triple | Triple | Triple |
Locking | Radial | Radial | Radial |
Body | SS Lining | SS Lining | Fully SS |
Outer body | Square | Cylindrical | Cylindrical |
Body Dimensions
Dimension (inch) | 16 x 24 | 16 X 36 | 16 X 48 | 20 X 36 | 20 X 48 | 22 X 48 | 24 X 48 |
Inner Dimension | 400×600 | 400 X900 | 400X1200 | 500X900 | 500X1200 | 550 X1200 | 600X1200 |
Capacity | 78 Liters | 115 Liters | 162 Liters | 165 Liters | 221 Liters | 300 Liters | 350 Liters |
Heater Load | 6 KW | 6 KW | 9 KW | 9KW | 12 KW | 12 KW | 12 KW |
Optional (Fully Automatic)
- Fully Automatic PID Purging system
- Fully automatic system with HMI PLC based autoclave with data logger digital pressure indicator cum controller, digital temperature controlled system can be installed on order.