| Product | Digital Turbidity Meter (LBX-526) |
Digital Nephelometer (LBX-527) |
| Display | 3½ Digit LED | 3½ Digit LED |
| Detector | Photocell / Photodiode | Photocell/Photodiode |
| Range | 0 to 1000 NTU in 2 ranges | 0 to 200 NTU in 2 ranges |
| Resolution | 1NTU | 0.1 NTU |
| Accuracy | +3% FS ±1 digit | ±2% FS±1 Digit |
| Sample System | 60 x 25mm Clear Glass Test Tube | |
| Light Source | LED | |
| Power | 230V±10%, 50Hz. AC | |
| Dimensions | 280 x 175 x 110 mm | |
| Accessories | Test Tube Set, Operation Manual, Dust Cover | |
