| Test Modes | Optical rotation, sugar degree |
| Light Source | LED |
| Wavelength | 589.44nm |
| Measurement Range | ±45° (Optical rotation) +120°Z (sugar) |
| Minimum Indicating Value | 0.001 (Optical rotation) 0.01°Z (sugar) |
| Accuracy | + (0.01+measurment value x 0.05%)°Z (Optical rotation) (0.03+ measurement value x 0.05%)°Z (Sugar) |
| Repeatability | <0.002°(optical rotation) |
| Display | LCD |
| Test Tube | 200mm, 100mm |
| Sample Transmittance | >1% |
| Interface | Rs232 |
| Operation Voltage | 220VAC± 10%, 50Hz |
| Overall Dimensions | 730 x 480 x 470mm (LxBxH) |
| Weight (gross) | 36Kgs |
| Software | Yes |
Standard Accessories
- Sample Tubes 100m, 200mm
- Software kit: RS232 cable, software CD
- Main lead
- Fuse
- Instruction Manual
