| Parameter | pH | mV |
| Range | 0 to 14.00pH | 0 to 1999.9 mV |
| Resolution | 0.01pH | 1 mV |
| Accuracy | ±0.01 pH | ±1mV |
| Display | 3½ Digit LED | |
| Temp.Compensation | Manual : 0 to 100° C | |
| Input Impedance | >1012 ohms | |
| Slope Control | 80 to 120% | |
| Recorder Output | 0 to 10 mV/pH Adjustable 0 to 10 mV/100 mV Adjustable |
|
| Power | 230 V ±10% AC, 50 Hz | |
| Dimensions | 275 x 175 x 76 mm (LxBxH) | |
| Calibration | 3 Point Calibration | |
| Sensor | Combined pH Electrode | |
| Stirrer | Inbuilt Stirrer ( With Speed Variable) | |
| Accessories | pH electrode, Temp. Probe, Magnetic Capsule Electrode stand, Dust cover & Manual | |
