| Frequency | 18–28 kHz Auto Tracking |
| Frequency tracking accuracy | 1 Hz real-time tracking |
| Processing Capacity | 0.5ml to 500 ml |
| Standard Probe | Ø 6 mm (1/4″) |
| Display | 8″ Touch screen |
| Display Function | Temperature, Power, Time, Gap Time |
| Temperature Range | 0–99°C |
| Timer | Yes upto 99 hours, 59 mins, 59 secs |
| Alarm Functions | Over temperature, over current, over load, transducer abnormality, etc |
| Operating Table | Electrically operated motorized |
| Lighting | Available inside cabinet |
| Data Memory | 9 Memory Group |
| Output Power | 750W (adjustable) |
| Dimensions | 280 x 280 x 490 mm / 10.2 kgs |
| Accessories | 6 mm Probe, Power Cable, Instruction Manual |
SALIENT FEATURES
- Microprocessor controlled & completely programmable
- Large touch screen display
- Temperature indicator & max temp. alarm
- Motorized operation table for ease
- Auto-frequency for convenience & optimal processing
- Variable power setting
- Auto frequency tracking
- Safety Alarms
