| Fluoro Sensitivity | Full scale deflection obtained with 1 ppm quinine sulphate in 0.1 N sulphuric acid (Primary wavelength 360 nm) | 
| Display | 3 digit 7 segment Red LED | 
| Excitation Source | 12V, 50 W Tungsten Halogen Lamp | 
| Sensitivity Range | Adjustment in 4 range | 
| Primary Filters | Corning 5840 and Corning 5113 mounted on holders | 
| Secondary Filters | Corning 4308, Corning 3486 and Corning 3385 mounted on holders | 
| Detector | Highly sensitive wide range Photodiode/Photocell | 
| Sample Test Tubes | 15mm (D) x 80mm (H) | 
| Minimum Sample | 4 ml | 
| Power | 230V ± 10% AC, 50Hz | 
| Weight | 4.5 Kg (Approximately) | 
| Dimensions | 260 x 335 x 160mm (LxBxH) | 
| Accessories | Test Tubes (Set of 5), Dust Cover, Instruction Manual, Primary and Secondary Filters (Set of 5 Filters). | 
 
                
 
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                    