| MODEL NO. | LBX-634 | LBX-635 | LBX-636 | LBX-637 |
| Range | 0-14 pH | 0-1999 µS 0-19.99mS | 0-1999 µS 0-19.99mS | 0.1-19.9 ppm |
| Resolution | 0.01pH | 1µS | 1ppm | 1 ppm |
| Impedance | > 1012ohms | – | – | – |
| Sensor | Combination pH Electrode | Cond Cell (Dip Type) | TDS Cell (DIP Type) | Amperometric DO Probe |
| Battery | 9V DC | 9V DC | 9V DC | 9V DC |
| Accuracy | 0.01pH | ±1% FS | ±1% FS | ±2% FS |
| Temp. Comp. | 0-100°C (Manual) | – | – | 5 to 55°C |
| Display | 3½ Digit LCD | 3½ Digit LCD | 3½ Digit LCD | 3½ Digit LCD |
| Size | 180 x 85 x 30mm | 180x85x30mm | 180x85x30mm | 180x85x30mm |
| Weight | 250gm. (Approx) | 250gm. (Approx) | 250gm. (Approx) | 250gm. (Approx) |







