| D.O. | |
| Range | 0 To 20 Ppm |
| Resolution | 0.1 Ppm |
| Temperature Comp. | Automatic with PT 100 Probe & Manual With Keys |
| Pressure Adjustment | 0 To 999 Mm of Hg Manual |
| Salinity Correction | 0 To 20 Gm/1 (Manual) |
| Calibration | Automatic |
| Accuracy | ±2% ±1 Digit 1 |
| Temperature | |
| Range | -20.0 To +200°C |
| Resolution | 0.1°C |
| Accuracy | ±0.2% |
| Input Type | PT 100 |
| Calibration | Manual |
| Display | 16×2 LCD |
| Display Format | Temp & DO Simultaneously |
| Setting | By Soft Touch Keys |
| Storage | 1000 Samples with date & time |
| Interface | USB |
| Real Time Display | 24 Hour Mode with Date |
| Power Supply | 230V ± 10% Ac 50 Hz |
| Digital Output | USB |
| Print Format | All Data Date Wise |
