| Measuring Range (mPa.S) | 20-2,000,000(mPa.s) |
| RPM | 0.3, 0.6, 1.5, 3, 6, 12, 30, 60 |
| No Of Standard Spindles | #1, #2, #3, #4 is standard configuration |
| Measuring Accuracy | ±1.0% of range |
| Repeatability | ±0.5% |
| Display | LCD Touch Screen |
| Temperature | RTD Monitoring |
| Sensor Probe | Yes |
| Output | RS 232 Interface |
| Power Supply | 220VAC ±10%, 50Hz |
| Dimension | 400 x 350 x 360mm (LxBxH) |
| Weight | 9 kg |
| Accessories | Ascending and falling rack, Protective frame of rotor, Power adapter, rotors (1,2,3,4), Spanner, Screw driver, Socket |
