| Moisture Range | 0-100% |
| Moisture Resolution | 0.02%- 0.1%(sample ≥2g) |
| Moisture Accuracy | ±0.5% |
| Capacity | 100g |
| Readability | 0.001g (1 mg) |
| Repeatability | ±0.001g |
| Linearity | ±0.002g |
| Minimum Capacity | 0.01g |
| Display | Touchscreen |
| Pan Size | Ø 90 mm |
| Sensor | Loadcell |
| Calibration | External |
| Operating Temperature | 5 to 35°C |
| Heating Source | Halogen Lamp |
| Analysis Method | Manual, timed, automatic |
| Temp. Sensor | PT100 |
| Temp. Setting Range | 60 to200°C |
| Temp. Setting Resolution | 1°C |
| Time Setting | 0 to99 mins |
| Steel Sample Pan | Yes |
| No.of Storage | 8 memory |
| Power Supply | AC 220V/ 50Hz |
| Dimensions& Weight | 350x 215x 192mm & 4.5kg |
| Accessories | Standard Weight, SS Pan, Pan Holder Pan Lifter, Adapter, Instruction Manual |
