| Weighing Range | 50g |
| Readability | 1mg |
| Repeatability (3g Samples) | 0.20% |
| Minimum Sample Amount | 0.5g |
| Advised Sample Amount | 3-10g |
| Heat Up Time | 1-99 minutes, 1 minute interval |
| Temperature Program | Standard |
| Terminal Control | Timing, Automatic |
| Heating Temperature Range | 50-180°C |
| Showing Content | Moisture%, Solid%, Weight, Time, Data etc |
| Heating Source | Halogen Lamp |
| Pan Size | 100 mm |
| Dimension & Net Weight | 265x160x150 mm (LxBxH) & 5 kgs |
| Packages Size | 530x380x340mm |
| Gross Weight | 6kgs |
| Accessories | Calibration weight, Weight Plier, Scale Plier pan, Pan support, Power cable |
