| Range | COND. 200 µs to 1000 ms in 5 ranges. TDS-200ppm to 1000 ppt in 5 ranges. | 
| Accuracy | ±0.3% F.S. 200 Micro Mhos/cm to 200m/ | 
| Mhos/cm. | ±1% FS. In last range 1000m Mhos/cm | 
| Resolution Measuring | Mhos : 0.1 Micro mhos/cm | 
| Frequency | 1000 HZ | 
| Temperature | |
| Compensation | 0 to 50° C | 
| Cell Constant | 0.4 to 1.5 adjustable | 
| Function Selector | CHECK/TDS./ COND./CELL CONST. | 
| CAL Function | For full scale adj. (at back panel) Select at CHECK Position | 
| Digital Display | 3½digit LED display. | 
| Power Supply | 220V ± 10% HZ AC | 
| Dimension | 275×175 x75 mm(LXBXH) | 
| Weight | 2 Kg. | 
| Accessories | TDS/COND. Cell (Dip Type), Operation Manual, Dust Cover | 
 
                
 
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                    