| Cell Counting Key | 16 Keys |
| Total Keys | 16 Keys (8 Cell keys and 3 Function keys) |
| Body | Metal Body |
| Display | 16×2 Line LCD Display |
| Mains Input | 230V ± 10% AC, 50 Hz |
| Weight | 1.5 kg (Approx.) |
| Dimensions | 250 x 230 x 150 mm (LxBxH) |
The differential blood cell counter counts the blood cells accurately with a simple, easy-to-use manual tally system: best suited for labs, clinics, and research applications.
| Cell Counting Key | 16 Keys |
| Total Keys | 16 Keys (8 Cell keys and 3 Function keys) |
| Body | Metal Body |
| Display | 16×2 Line LCD Display |
| Mains Input | 230V ± 10% AC, 50 Hz |
| Weight | 1.5 kg (Approx.) |
| Dimensions | 250 x 230 x 150 mm (LxBxH) |
Book Appointment