| Display | 3½ Digit LED |
| Measurement | TDS |
| TDS Ranges | Automatic 5 Ranges Ranges 0 to 200 ppm, 2000 ppm, 20ppt,200ppt |
| Stirrer | Inbuilt Stirrer (with speed variable) |
| Range Selection | Automatic in 5 Ranges |
| Accuracy | TDS ±0.5% FS± 1Digit Temp. ±1°C ± 1Digit |
| Temp. Compensation | MANUAL 0 to 50 °C |
| Cell Constant | Adjustable on Digital Display |
| Measuring Cell | Platinum DIP Type |
| Cell Const. | Auto Measurement |
| Power | 230V+ 10% AC |
| Dimensions | 270x202x80 mm (LXBXH) |
| Weight | 0.8 Kg approx. |
| Accessories | TDS Cell, Operation Manual, Dust Cover, Cell Stand Magnetic Capsule |
