| 4 Test Modes | Optical rotation, specific rotation, sugar degree and concentration | 
| Light Source | LED | 
| Measurement Range | ±45° (Optical rotation) +120° Z (sugar) | 
| Wavelength | 589.3nm | 
| Minimum Indicating Value | 0.001° (Optical rotation) | 
| Accuracy | a) ±0.01 (-15° < optical rotation < +15°) b) +0.02° (optical rotation < -15° or optical rotation > +15°) Repeatability 0.002° (optical rotation) | 
| Display | Colour Touch Screen | 
| Test Tube | 200mm, 100mm | 
| Sample Transmittance | >1% | 
| Interface | USB & Rs232 | 
| Operation Voltage | 220VAC±10%, 50Hz | 
| Overall Dimensions | 850 x 500 x 470mm (LxBxH) | 
| Weight (gross) | 38kg | 
| Software | Yes | 
 
                
 
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                            
                         
                    