| Capacity | 96×0.2ml |
| Temperature Range | 0-105 °C |
| Heating Rate | 4.5°C/s |
| Cooling Rate | 4°C/s |
| Uniformity | ≤±0.2°C |
| Accuracy | ≤±0.1°C |
| Display Resolution | 0.1°C |
| Temperature Control | Block/Tube |
| Ramping Rate Adjustable | 0.1-4.5° C |
| Gradient Temp. Range | 30-105°C |
| Gradient Spread | 1-30°C |
| Hot Lid Temperature | 30-115°C |
| Hot Lid Height Adjustable | Step-less Adjustable |
| Number of Programs | 10000+ (USB FLASH) |
| Max. No. of Steps | 30 |
| Max. No. of Cycles | 200 |
| Time Increment/Decrement | 1Sec-600 Sec |
| Temp. Increment/Decrement | 0.1-10° C |
| Pause Function | Yes |
| Auto Data Protection | Yes |
| Hold at 4° C | Forever |
| Touchdown Function | Yes |
| Long PCR Function | Yes |
| Language | English |
| Computer Software | Yes |
| Mobile Phone APP | Android |
| LCD | 8 inch, 800×600 pixels, TFT |
| Communication | USB2.0, LAN, WIFI |
| Dimensions (LxWxH) | 390mm × 270mm × 255mm |
| Weight | 9 Kg |
| Electricity | 100-240VAC, 50/60Hz, 600W |
